SHS-self-propagating ceramic composite steel pipe and fittings, the new generation of wearable and corrosion resistant engineering pipeline, belongs to "863" Hi-tech Plan products.
2. Bend radius is usually 1.5-5 times the diameter of steel pipe (1.5-5D).
3. Othe specifications of the compsite pipe can be manufactured accord to the user requirments.
4. The weight is caculate by theoretics, maybe have some tolerance, the real weight will be weigh in afer them finished.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
No. | O.D. (mm) | W.T. steel (mm) | Total W.T. (mm) | Tolerance weight (kg/m) | No. | O.D. (mm) | W.T. steel (mm) | Total W.T. (mm) | Tolerance weight (kg/m) |
1 | 68 | 6 | 9 | 11.46 | 18 | 203 | 10 | 14 | 59.49 |
8 | 11 | 14.79 | 12 | 16 | 70.65 | ||||
2 | 76 | 6 | 9 | 12.94 | 19 | 219 | 10 | 14 | 64.42 |
8 | 11 | 16.76 | 12 | 16 | 76.56 | ||||
3 | 89 | 6 | 9 | 15.35 | 20 | 245 | 10 | 14 | 72.43 |
8 | 11 | 19.97 | 12 | 16 | 86.18 | ||||
4 | 95 | 6 | 9 | 16.46 | 21 | 273 | 10 | 14 | 81.07 |
8 | 11 | 21.45 | 12 | 16 | 96.54 | ||||
5 | 102 | 8 | 11 | 23.18 | 22 | 299 | 10 | 14 | 89.08 |
10 | 13 | 28.35 | 12 | 16 | 106.16 | ||||
6 | 108 | 8 | 11 | 24.66 | 23 | 325 | 12 | 16 | 115.78 |
10 | 13 | 30.2 | 14 | 18 | 134.21 | ||||
7 | 114 | 8 | 11 | 26.13 | 24 | 377 | 12 | 16 | 135.01 |
10 | 13 | 32.05 | 14 | 18 | 156.65 | ||||
8 | 121 | 8 | 11 | 27.86 | 25 | 402 | 12 | 16 | 144.26 |
10 | 13 | 34.21 | 14 | 18 | 167.44 | ||||
9 | 127 | 8 | 11 | 29.34 | 26 | 426 | 12 | 16 | 153.14 |
10 | 13 | 36.06 | 14 | 18 | 177.79 | ||||
10 | 133 | 8 | 11 | 30.82 | 27 | 480 | 12 | 16 | 173.11 |
10 | 13 | 37.91 | 14 | 18 | 201.10 | ||||
11 | 140 | 8 | 11 | 32.55 | 28 | 500 | 12 | 16 | 180.51 |
10 | 13 | 40.07 | 14 | 18 | 209.73 | ||||
12 | 146 | 8 | 12 | 35.39 | 29 | 530 | 12 | 16 | 191.60 |
10 | 14 | 41.92 | 14 | 18 | 222.67 | ||||
13 | 152 | 8 | 12 | 36.93 | 30 | 630 | 14 | 18 | 265.83 |
10 | 14 | 43.77 | 16 | 20 | 302.82 | ||||
14 | 159 | 8 | 12 | 38.73 | 31 | 720 | 14 | 18 | 304.67 |
10 | 14 | 45.92 | 16 | 20 | 347.21 | ||||
15 | 168 | 8 | 12 | 41.03 | 32 | 835 | 14 | 18 | 354.30 |
10 | 14 | 48.70 | 16 | 20 | 403.93 | ||||
16 | 180 | 10 | 14 | 54.50 | 33 | 920 | 14 | 18 | 390.98 |
12 | 16 | 62.14 | 16 | 20 | 445.85 | ||||
17 | 194 | 10 | 14 | 59.98 | 34 | 1020 | 14 | 18 | 434.13 |
12 | 16 | 67.32 | 16 | 20 | 495.17 |
Remarks:
1. Under the direction of the arrow diagram for the export direction.2. Bend radius is usually 1.5-5 times the diameter of steel pipe (1.5-5D).
3. Othe specifications of the compsite pipe can be manufactured accord to the user requirments.
4. The weight is caculate by theoretics, maybe have some tolerance, the real weight will be weigh in afer them finished.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
没有评论:
发表评论